Rolls-Royce RB211 Parts
Gas generator modules, power turbine components, fuel systems, and rotating hardware for the 25–32 MW class Rolls-Royce RB211 industrial gas turbine. ISO 9001 & AS9120 certified.
25–32 MW Aeroderivative Gas Turbine
The Rolls-Royce RB211 is a 25–32 MW aeroderivative gas turbine derived from the RB211 aircraft engine family (RB211-524 / RB211-535). It is widely deployed in pipeline compression, power generation, and mechanical drive applications across North America, Europe, the Middle East, and Asia-Pacific. The engine features a twin-spool gas generator with a 7-stage LP compressor and 6-stage HP compressor, driven by a 2-stage HP turbine and a 2-stage IP turbine. A separate 3-stage free power turbine extracts shaft power.
Key RB211 variants include the 251 series (pipeline compression), the 524 series (power generation), and Trent-derivative upgraded versions. Our inventory covers all major RB211 configurations with OEM-licensed and aftermarket-certified components backed by full traceability and life-cycle documentation.
Specifications
- Model
- RB211 (Industrial Aeroderivative)
- Power Output
- 25–32 MW (ISO, simple cycle)
- Engine Core
- Derived from RB211-535 / RB211-524 aero engine
- Configuration
- Gas generator + free power turbine
- Compressor Stages
- 7 LP + 6 HP (axial flow)
- Turbine Stages
- 2 HP + 2 IP + 3 PT (power turbine)
- Applications
- Pipeline compression, power generation, mechanical drive
- Fuel Types
- Natural gas, liquid fuel, dual-fuel
Complete Rolls-Royce RB211 Parts Table
Comprehensive inventory covering gas generator, power turbine, fuel, bearing, control, and lubrication systems for all RB211 variants.
Gas Generator Module
| Part | Description |
|---|---|
| Compressor Blades (LP & HP) | Titanium and nickel-alloy compressor blades for all RB211 gas generator stages. Includes variable inlet guide vane assemblies and stator vanes. |
| Combustor Liners | Annular combustion chamber liners with thermal barrier coating. Includes primary and secondary zone cooling hole patterns for low-emissions operation. |
| HP Turbine Nozzles | Stage 1 and stage 2 nozzle guide vanes in cobalt-base superalloy with film cooling. Full set with shrouds and seal pins. |
| HP Turbine Blades | Single-crystal and directionally solidified HP turbine blades with TBC and internal cooling geometry for extended hot section life. |
Power Turbine Section
| Part | Description |
|---|---|
| Power Turbine Blades | Free-power turbine rotor blades, stage 1 through stage 3. Designed for optimum aerodynamic efficiency at variable speed operation. |
| Nozzle Guide Vanes (PT) | Power turbine nozzle guide vane segments with integral tip shrouds and sealing rails. Available with erosion-resistant coatings. |
| Exhaust Diffuser | Annular exhaust diffuser assembly with struts and fairings. Reduces exit velocity for downstream ducting and heat recovery equipment. |
| Power Turbine Discs | Nickel-alloy turbine discs for free-power rotor assembly. Supplied with balance documentation and life-cycle tracking data. |
Fuel System
| Part | Description |
|---|---|
| Fuel Metering Unit (FMU) | Electro-hydraulic fuel metering unit controlling flow to combustor. Includes servo valve, pressure regulator, and shut-off functions. |
| Fuel Manifolds | Circumferential fuel distribution manifolds with equal-flow divider design. Available for liquid and dual-fuel configurations. |
| Fuel Nozzles | Atomizing fuel nozzles for both liquid and gas fuel operation. Flow-tested and flow-matched per RB211 fuel system specification. |
| Fuel Pump Assembly | Main fuel pump driven by the accessory gearbox. Includes boost stage, high-pressure stage, and relief valve. |
Bearings & Seals
| Part | Description |
|---|---|
| Journal Bearings | Tilting-pad and fixed-profile journal bearings for main rotor support. Babbitt-lined with temperature monitoring provisions. |
| Thrust Bearings | Tapered-land and self-leveling thrust bearings for axial load absorption. Sized for gas generator and power turbine rotor stacks. |
| Carbon Seals | High-performance carbon face seals for oil sump and bearing compartment sealing. Replacement segments and complete seal assemblies. |
| Labyrinth Seals | Interstage and inter-shaft labyrinth seals with abradable lands. Includes knife-edge and straight-through configurations. |
Control System
| Part | Description |
|---|---|
| FADEC Unit | Full-authority digital engine control unit for RB211 variant. Includes software and configuration data specific to industrial/mechanical drive application. |
| Electronic Controls | Speed sensors, thermocouples, vibration probes, and pressure transmitters. Redundant sensor architectures for high availability. |
| Actuators | Fuel metering valve actuator, variable geometry actuators, and bleed valve actuators. Linear and rotary configurations with LVDT feedback. |
| Control Harness | Complete wiring harness assemblies with Mil-spec connectors. Includes thermocouple extension wire and shielded signal cables. |
Lube Oil System
| Part | Description |
|---|---|
| Lube Oil Pumps | Main and auxiliary lube oil pumps, gear-type and centrifugal. Direct-driven and motor-driven configurations with relief valves. |
| Oil Filters | Full-flow and duplex oil filter assemblies with replaceable cartridges. Micron-rated for RB211 bearing and gearbox protection. |
| Oil Coolers | Shell-and-tube and plate-type oil coolers for bearing and gearbox lubrication circuits. Includes thermostatic bypass valves. |
| Oil Tanks & Deaerators | Lube oil reservoir tanks with deaeration baffles, breathers, and level indication. Includes scavenge pump and vent system components. |
Why Choose Us for RB211 Parts
Certified quality, deep inventory, and engineering expertise purpose-built for the Rolls-Royce RB211 platform.
Deep RB211 Inventory
Over 3,000 unique RB211 line items in stock across gas generator, power turbine, fuel system, and rotating hardware. Same-day dispatch for in-stock orders.
Certified & Traceable
ISO 9001:2015 and AS9120 Rev B certified. Every RB211 part ships with full chain-of-custody documentation, OEM cross-reference, and material certs.
24-Hour Quotes
Submit your RFQ and receive a binding quote within 24 hours. AOG emergency requests routed directly to our RB211 product specialists.
Technical Matching
Our engineers cross-reference OEM part numbers against all RB211 variants — 251, 524, and Trent-derivative — ensuring form-fit-function match.
OEM Equivalent Quality
All RB211 hardware sourced from OEM-licensed manufacturers and NADCAP-approved coating houses. No grey-market or uncertified alternatives.
Field Support
Backed by a team of former Rolls-Royce field engineers who understand gas turbine overhaul schedules, assembly procedures, and commissioning sequences.
Need Rolls-Royce RB211 Parts?
Submit your part numbers or NSNs for a competitive quote within 24 hours. AOG and emergency outage requirements handled same-day.
Request 24-Hour Quote